<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TazaTek&#187; Professional NinjaTrader Indicators and Strategy Downloads &#8211; Forex &#8211; Futures &#8211; Trading Systems</title>
	<link>http://www.tazatek.com</link>
	<description>NinjaTrader Indicators and Strategies</description>
	<lastBuildDate>Fri, 14 May 2010 01:41:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Powerful Multi Divergence Indicator for NinjaTrader</title>
		<description><![CDATA[TazaTek is proud to announce that our long awaited Multi Divergence Trading Indicator has finally arrived. If you have been using mechanical tools to plot divergences, or using some of the simplistic divergence tools that are out there, then this divergence/convergence indicator is for you. In a nutshell, the Multi Divergence Indicator for NinjaTrader Offers: [...]]]></description>
		<link>http://www.tazatek.com/ninjatrader-indicators/powerful-multi-divergence-indicator-for-ninjatrader/</link>
			</item>
	<item>
		<title>NinjaTrader Training Events for the Week of May 09, 2010</title>
		<description><![CDATA[Learn to Construct and Backtest Automated Strategies Easily with NinjaScript! Attendance is FREE so join an event today! NinjaTrader training is focused on providing an overview of the core features that will enable you to minimize your learning curve. The training events are designed for traders interested in advancing their understanding of the NinjaTrader application [...]]]></description>
		<link>http://www.tazatek.com/recent-news/ninjatrader-training-events-for-the-week-of-may-09-2010/</link>
			</item>
	<item>
		<title>Training Events for the Week of May 2, 2010</title>
		<description><![CDATA[Did you know that NinjaTrader provides daily live free training events and you are invited to join them? Don&#8217;t miss Market Replay this week with Special Guest Presenter, Chris Knox! Attendance is FREE so join an event today! NinjaTrader training is focused on providing an overview of the core features that will enable you to [...]]]></description>
		<link>http://www.tazatek.com/recent-news/training-events-for-the-week-of-may-2-2010/</link>
			</item>
	<item>
		<title>New Online NinjaTrader Trading Community</title>
		<description><![CDATA[I&#8217;d like to give a huge shout out to welcome TradeLogically.com, a  brand new NinjaTrader community that will band together NinjaTrader users, traders and developers into one online community to share ideas with. Indicator Warehouse has been the driving force behind TradeLogically.com, and they realized that there wasn&#8217;t a single point of communication to openly [...]]]></description>
		<link>http://www.tazatek.com/recent-news/new-online-ninjatrader-trading-community/</link>
			</item>
	<item>
		<title>NinjaTrader 7.0 Beta 15 Available For Download</title>
		<description><![CDATA[NinjaTrader 7.0 has released beta version 15, and is available for public download. There&#8217;s a long list of improvements that have been made into the latest NinjaTrader release, along with some warnings to developers about some deprecated functions, and incompatibilities with previous beta releases. I&#8217;m just now testing it out now, and suspect that little [...]]]></description>
		<link>http://www.tazatek.com/recent-news/ninjatrader-7-0-beta-15-available-for-download/</link>
			</item>
	<item>
		<title>Indicator Downloads Temporarily Broken</title>
		<description><![CDATA[Ahhhh&#8230; The joys of technology! As many of you have already noticed &#8211; and alerted me to &#8211; our new download management system is not working the way that we envisioned&#8230;. We&#8217;re fairly certain that we understand the problem, and should have downloads functioning normally in the next day or so&#8230; I&#8217;ll broadcast out a [...]]]></description>
		<link>http://www.tazatek.com/recent-news/indicator-downloads-temporarily-broken/</link>
			</item>
	<item>
		<title>Training Events For The Week Of April 25, 2010</title>
		<description><![CDATA[Did you know that NinjaTrader provides daily live free training events and you are invited to join them? Don&#8217;t miss Market Replay this week with Special Guest Presenter, Chris Knox! Attendance is FREE so join an event today! NinjaTrader training is focused on providing an overview of the core features that will enable you to [...]]]></description>
		<link>http://www.tazatek.com/recent-news/training-events-for-the-week-of-april-25-2010/</link>
			</item>
	<item>
		<title>Training Events For The Week Of April 18, 2010</title>
		<description><![CDATA[Did you know that NinjaTrader provides daily live free training events and you are invited to join them? NinjaTrader training is focused on providing an overview of the core features that will enable you to minimize your learning curve. The training events are designed for traders interested in advancing their understanding of the NinjaTrader application [...]]]></description>
		<link>http://www.tazatek.com/recent-news/training-events-for-the-week-of-april-18-2010/</link>
			</item>
	<item>
		<title>ADXR Definition</title>
		<description><![CDATA[Test ADXR Definition]]></description>
		<link>http://www.tazatek.com/glossary/adxr-definition/</link>
			</item>
	<item>
		<title>ADL Definition</title>
		<description><![CDATA[Advance / Decline Line is an excellent technical analysis tool that describes the overall measure of market direction, and equals the number of stocks which where bullish divided by the number of stocks that were bearish during some specified period. The ADL is considered bullish if it&#8217;s value is greater than 1, or bearish if [...]]]></description>
		<link>http://www.tazatek.com/glossary/adl-definition/</link>
			</item>
</channel>
</rss>
