<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TazaTek&#187; Free Indicator Downloads &#8211; TradeStation, MetaStock, NinjaTrader &#8211; Easy to Use</title>
	<atom:link href="http://www.tazatek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tazatek.com</link>
	<description>Free Trading Indicators</description>
	<lastBuildDate>Thu, 21 Jan 2010 09:50:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Press Release: TazaTek Accepted Into NinjaTrader Vendor Program</title>
		<link>http://www.tazatek.com/recent-news/tazatek-joins-ninjatrader-partner-program/</link>
		<comments>http://www.tazatek.com/recent-news/tazatek-joins-ninjatrader-partner-program/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:48:44 +0000</pubDate>
		<dc:creator>TazaTek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NinjaTrader]]></category>

		<guid isPermaLink="false">http://www.tazatek.com/?p=655</guid>
		<description><![CDATA[TazaTek has become an official 3rd Party Partner with NinjaTrader, LLC to ensure that our high quality indicators meet your expectations, and give you the confidence and peace of mind you need to focus on making solid trades.
Please read more about this recent announce directly on NinjaTraders Announcement Page .
Below is a copy of the original press [...]]]></description>
		<wfw:commentRss>http://www.tazatek.com/recent-news/tazatek-joins-ninjatrader-partner-program/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ADX Differential Indicator for NinjaTrader</title>
		<link>http://www.tazatek.com/free-indicators/adx-differential-indicator-for-ninjatrader/</link>
		<comments>http://www.tazatek.com/free-indicators/adx-differential-indicator-for-ninjatrader/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:27:00 +0000</pubDate>
		<dc:creator>TazaTek</dc:creator>
				<category><![CDATA[Free Indicators]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[NT Moving Averages]]></category>
		<category><![CDATA[NinjaTrader]]></category>

		<guid isPermaLink="false">http://www.tazatek.com/?p=576</guid>
		<description><![CDATA[The ADX Differential Indicator uses the ADX indicator to look  for breakouts in directionless markets, within defined periods of time.  This is the NinjaTrader version of the ADX Differential Indicator, which is loosely based on the  ADX Differential Indicator for TradeStation.
Screen Shots:
Usage / Conclusions:
The ADX Differential Indicator is great at finding breakouts during directionless markets.  [...]]]></description>
		<wfw:commentRss>http://www.tazatek.com/free-indicators/adx-differential-indicator-for-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Pivot Indicator for NinjaTrader</title>
		<link>http://www.tazatek.com/free-indicators/daily-pivot-indicator-for-ninjatrader/</link>
		<comments>http://www.tazatek.com/free-indicators/daily-pivot-indicator-for-ninjatrader/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:37:26 +0000</pubDate>
		<dc:creator>TazaTek</dc:creator>
				<category><![CDATA[Free Indicators]]></category>
		<category><![CDATA[NinjaTrader]]></category>

		<guid isPermaLink="false">http://www.tazatek.com/?p=554</guid>
		<description><![CDATA[The daily pivot indicator is a new variation of  John Ehlers pivotal trading techniques.  I&#8217;ve adapted this one to include support/resistance lines for the day before, so you can see where todays trades need to be, at a glance.
This variation of the pivot indicator is for NinjaTrader, and provides a single black pivot bar, with [...]]]></description>
		<wfw:commentRss>http://www.tazatek.com/free-indicators/daily-pivot-indicator-for-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TazaTek Undergoing Upgrades</title>
		<link>http://www.tazatek.com/recent-news/tazatek-undergoing-upgrades/</link>
		<comments>http://www.tazatek.com/recent-news/tazatek-undergoing-upgrades/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:50:02 +0000</pubDate>
		<dc:creator>TazaTek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tazatek.com/free-indicators/tazatek-undergoing-upgrades/</guid>
		<description><![CDATA[You asked for it, and now you&#8217;re getting it!
TazaTek is undergoing upgrades to give a cleaner, crisper look and feel, and make information easier to find.
Plus, we&#8217;re getting active on producing more free and paid indicators for NinjaTrader, TradeStation, and possibly other trading platforms.
I expect the initial upgrades to be visible and evident until the [...]]]></description>
		<wfw:commentRss>http://www.tazatek.com/recent-news/tazatek-undergoing-upgrades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TazaTek Getting Resurrected &#8211; Feedback Requested</title>
		<link>http://www.tazatek.com/recent-news/tazatek-getting-resurrected-feedback-requested/</link>
		<comments>http://www.tazatek.com/recent-news/tazatek-getting-resurrected-feedback-requested/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:14:12 +0000</pubDate>
		<dc:creator>TazaTek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tazatek.com/?p=424</guid>
		<description><![CDATA[It&#8217;s been almost a year since I&#8217;ve done anything with TazaTek, but due to popular demand, I&#8217;m bringing TazaTek back to life.
There are several major changes that will take place:
1.  The website is going to get an overhaul, be more user friendly, and easier to find indicators.  This will take time, and be [...]]]></description>
		<wfw:commentRss>http://www.tazatek.com/recent-news/tazatek-getting-resurrected-feedback-requested/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Alligator Indicator</title>
		<link>http://www.tazatek.com/free-indicators/alligator-indicator/</link>
		<comments>http://www.tazatek.com/free-indicators/alligator-indicator/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:04:17 +0000</pubDate>
		<dc:creator>TazaTek</dc:creator>
				<category><![CDATA[Free Indicators]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[TS Moving Averages]]></category>
		<category><![CDATA[TradeStation]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Alligator Indicator]]></category>
		<category><![CDATA[Bill Williams]]></category>
		<category><![CDATA[Moving Average]]></category>

		<guid isPermaLink="false">http://www.tazatek.com/?p=70</guid>
		<description><![CDATA[

Summary
It looks exactly like its title, so when it looks like an alligator, acts like and alligator, and trades like an alligator, then it must be an Alligator Indicator.
Screen Shots

 ]]></description>
		<wfw:commentRss>http://www.tazatek.com/free-indicators/alligator-indicator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unilateral Pairs Indicator for NinjaTrader On Hold</title>
		<link>http://www.tazatek.com/recent-news/unilateral-pairs-indicator-for-ninjatrader-on-hold/</link>
		<comments>http://www.tazatek.com/recent-news/unilateral-pairs-indicator-for-ninjatrader-on-hold/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 07:44:23 +0000</pubDate>
		<dc:creator>TazaTek</dc:creator>
				<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Pairs Trading]]></category>
		<category><![CDATA[James Altucher]]></category>
		<category><![CDATA[Unilateral Pairs Trading Indicator]]></category>

		<guid isPermaLink="false">http://www.tazatek.com/?p=401</guid>
		<description><![CDATA[OK Guys&#8230;. I&#8217;m really sorry that I wasn&#8217;t able to get the NinjaTrader for Unilateral Pairs Trading Indicator put together&#8230; but IT&#8217;S NOT MY FAULT!!  Honest! 
 OK.  If its not my fault, then why the delay? Well, there&#8217;s a couple of little &#8220;technical&#8221; gotcha&#8217;s in NinjaTrader that are being worked out.  [...]]]></description>
		<wfw:commentRss>http://www.tazatek.com/recent-news/unilateral-pairs-indicator-for-ninjatrader-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting Platform Gripes &#8211; And How I Intend to Fix Them!</title>
		<link>http://www.tazatek.com/trading-articles/charting-platform-gripes-and-how-i-intend-to-fix-them/</link>
		<comments>http://www.tazatek.com/trading-articles/charting-platform-gripes-and-how-i-intend-to-fix-them/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:08:04 +0000</pubDate>
		<dc:creator>TazaTek</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://www.tazatek.com/?p=395</guid>
		<description><![CDATA[&#8220;Here I come to save the daaaay!!&#8221;
A world famous quote by the everlasting Mighty Mouse &#8230;. And a phrase I intend to honor!
You see, I LOVE trading&#8230;. but every last charting package that I&#8217;ve come across&#8230; well, lets just say that every last charting package that I&#8217;ve used,  is limited in some fashion or [...]]]></description>
		<wfw:commentRss>http://www.tazatek.com/trading-articles/charting-platform-gripes-and-how-i-intend-to-fix-them/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another Hilbert Sinewave Indicator for NinjaTrader</title>
		<link>http://www.tazatek.com/free-indicators/another-hilbert-sinewave-indicator-for-ninjatrader/</link>
		<comments>http://www.tazatek.com/free-indicators/another-hilbert-sinewave-indicator-for-ninjatrader/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 07:21:13 +0000</pubDate>
		<dc:creator>TazaTek</dc:creator>
				<category><![CDATA[Cycle Indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[Free Indicators]]></category>
		<category><![CDATA[Futures Indicators]]></category>
		<category><![CDATA[NT Forex]]></category>
		<category><![CDATA[NT Moving Averages]]></category>
		<category><![CDATA[NT Oscillators]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Oscillator Indicators]]></category>
		<category><![CDATA[H]]></category>
		<category><![CDATA[Hilbert Sine Wave Indicator]]></category>
		<category><![CDATA[John Ehlers]]></category>

		<guid isPermaLink="false">http://www.tazatek.com/?p=385</guid>
		<description><![CDATA[


Summary


 
All right NinjaTraders, here you go!  This is another Hilbert Sine Wave Indicator that was translated from TradeStation.  I suspect that there are several more Hilbert Sine Wave Indicators out there, but unless there are overwhelming requests for extra variations, I&#8217;m going to continue treading forward&#8230; Next stop &#8211; is a secret, [...]]]></description>
		<wfw:commentRss>http://www.tazatek.com/free-indicators/another-hilbert-sinewave-indicator-for-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Heikin Ashi Indicator &#8211; TradeStation</title>
		<link>http://www.tazatek.com/tradestation/tradestation-futures/heikin-ashi-indicator-tradestation/</link>
		<comments>http://www.tazatek.com/tradestation/tradestation-futures/heikin-ashi-indicator-tradestation/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:15:52 +0000</pubDate>
		<dc:creator>TazaTek</dc:creator>
				<category><![CDATA[TS Futures]]></category>
		<category><![CDATA[Bar Average]]></category>
		<category><![CDATA[H]]></category>
		<category><![CDATA[Heikin Ashi Indicator]]></category>

		<guid isPermaLink="false">http://www.tazatek.com/?p=377</guid>
		<description><![CDATA[


Summary


 
This is the Heikin Ashi Indicator for TradeStation (ELD and Workspace included).  If you aren&#8217;t familiar with the Heikin Ashi Indicator, then take a look at the comparison screen shots that I have below. The upper chart has the Heikin Ashi Indicator applied to it, while the lower chart is a standard candlestick [...]]]></description>
		<wfw:commentRss>http://www.tazatek.com/tradestation/tradestation-futures/heikin-ashi-indicator-tradestation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->