<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TazaTek&#187; Hedge Fund &#8211; Professional NinjaTrader Indicator and Strategies &#8211; Forex &#8211; Futures &#8211; Trading Systems</title>
	<atom:link href="http://www.tazatek.com/category/hedge-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tazatek.com</link>
	<description>NinjaTrader Indicators and Strategies</description>
	<lastBuildDate>Fri, 14 May 2010 01:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unilateral Pairs Indicator for NinjaTrader On Hold</title>
		<link>http://www.tazatek.com/recent-news/unilateral-pairs-indicator-for-ninjatrader-on-hold/</link>
		<comments>http://www.tazatek.com/recent-news/unilateral-pairs-indicator-for-ninjatrader-on-hold/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 07:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NinjaTrader Indicators]]></category>
		<category><![CDATA[Pairs Trading]]></category>
		<category><![CDATA[James Altucher]]></category>
		<category><![CDATA[Unilateral Pairs Trading Indicator]]></category>

		<guid isPermaLink="false">http://www.tazatek.com/?p=401</guid>
		<description><![CDATA[OK Guys&#8230;. I&#8217;m really sorry that I wasn&#8217;t able to get the NinjaTrader for Unilateral Pairs Trading Indicator put together&#8230; but IT&#8217;S NOT MY FAULT!! Honest! OK. If its not my fault, then why the delay? Well, there&#8217;s a couple of little &#8220;technical&#8221; gotcha&#8217;s in NinjaTrader that are being worked out. NinjaTrader support is telling [...]]]></description>
		<wfw:commentRss>http://www.tazatek.com/recent-news/unilateral-pairs-indicator-for-ninjatrader-on-hold/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Unilateral Pairs Trading Indicator</title>
		<link>http://www.tazatek.com/free-indicators/unilateral-pairs-trading-indicator/</link>
		<comments>http://www.tazatek.com/free-indicators/unilateral-pairs-trading-indicator/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 23:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Indicators]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Pairs Trading]]></category>
		<category><![CDATA[TradeStation]]></category>
		<category><![CDATA[James Altucher]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[U]]></category>
		<category><![CDATA[Unilateral Pairs Trading Indicator]]></category>

		<guid isPermaLink="false">http://www.tazatek.com/?p=396</guid>
		<description><![CDATA[Summary Based on James Altucher&#8217;s book Trade Like a Hedge Fund: 20 Successful Uncorrelated Strategies &#38; Techniques to Winning Profits (Wiley Trading), this useful indicator is great for pairs traders that would like to trade only one side of a pair. I really recommend that you buy James Altuchers book, or at least check it [...]]]></description>
		<wfw:commentRss>http://www.tazatek.com/free-indicators/unilateral-pairs-trading-indicator/feed/</wfw:commentRss>
		<slash:comments>133</slash:comments>
		</item>
	</channel>
</rss>
